Sectional 1 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#8 | Antigo | 1 | #9 | Medford | 4 | | |
#7 | Mosinee | 4 | #10 | Merrill | 2 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#1 | Lakeland | 2 | #9 | Medford | 0 | (2-0) | |
#3 | New London | 4 | #6 | Rhinelander | 1 | | |
#4 | Osceola | 1 | #5 | Hayward | 0 | | |
#2 | Rice Lake | 10 | #7 | Unity/Saint Croix Falls | 2 | | |
#2 | Shawano | 6 | #7 | Mosinee | 0 | | |
#1 | Somerset | 8 | #8 | Spooner/Shell Lake | 0 | | |
#3 | St. Croix Central | 4 | #6 | Baldwin-Woodville | 0 | | |
#4 | Waupaca | 2 | #5 | Seymour | 3 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#1 | Lakeland | 2 | #5 | Seymour | 1 | | |
#2 | Rice Lake | 3 | #3 | St. Croix Central | 0 | | |
#2 | Shawano | 2 | #3 | New London | 0 | | |
#1 | Somerset | 1 | #4 | Osceola | 2 | | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#1 | Lakeland | 1 | #2 | Shawano | 1 | (5-4) | |
#2 | Rice Lake | 2 | #4 | Osceola | 1 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#2 | Rice Lake | 1 | #2 | Shawano | 1 | (11-10) | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#15 | Berlin | 1 | #18 | Green Bay West | 9 | | |
#16 | Campbellsport | 4 | #17 | Little Chute | 1 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#6 | Fox Valley Lutheran | 5 | #11 | Winneconne | 0 | | |
#7 | Kewaskum | 3 | #10 | Marinette | 1 | | |
#5 | Plymouth | 7 | #12 | Wautoma/Wild Rose | 0 | | |
#8 | Port Washington | 3 | #9 | Waupun | 1 | | |
#3 | Ripon | 3 | #14 | Luxemburg-Casco | 0 | | |
#1 | Sheboygan Christian/Sheboygan Lutheran | 7 | #16 | Campbellsport | 0 | | |
#4 | Sheboygan Falls | 9 | #13 | Freedom | 1 | | |
#2 | Xavier | 7 | #18 | Green Bay West | 1 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#3 | Ripon | 0 | #6 | Fox Valley Lutheran | 0 | (5-4) | |
#1 | Sheboygan Christian/Sheboygan Lutheran | 2 | #8 | Port Washington | 0 | | |
#4 | Sheboygan Falls | 2 | #5 | Plymouth | 1 | | |
#2 | Xavier | 0 | #7 | Kewaskum | 0 | (5-4) | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#3 | Ripon | 3 | #7 | Kewaskum | 0 | | |
#1 | Sheboygan Christian/Sheboygan Lutheran | 0 | #4 | Sheboygan Falls | 2 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#3 | Ripon | 0 | #4 | Sheboygan Falls | 1 | 1 | |
| | | | | | | |
|